The American Physical Society’s March Meeting 2024 (March 3-8, 2024) brings together physicists and students worldwide. More than 30 researchers from QSA’s partner institutions will attend and present. QSA looks forward to hearing about all the exciting research in quantum information science (QIS) and technology.
Browse the topics by dates:
March 4
Presenter | Affiliation | Title | Time | Location |
Nishad Maskara | Harvard | A Flexible Toolbox for Hamiltonian Engineering with Driven Rydberg Atom Arrays | 8:24 a.m. – 8:36 a.m. | Room 202AB |
Bernard A Field | Berkeley Lab | Using symmetry of topological defects to find emergent quantum states in 2D materials | 9:36 a.m. – 9:48 a.m. | Room M10H |
Ilan T Rosen | MIT | Realizing a parametrically coupled lattice of superconducting qubits for quantum simulation with a synthetic magnetic field | 10:12 a.m. – 10:24 a.m. | Room 200H |
David Pahl | MIT | Fast, optimal circuit design of multiplexed readout resonators with individual Purcell filters. | 10:36 a.m. -10:48 a.m. | Room 200CD |

March 5
Presenter | Affiliation | Title | Time | Location |
Emma C Stavropoulos | Duke | Quantum Simulation of Spin Chains with Trapped Atomic Ions | 2:00 p.m. – 5:00 p.m. | Hall BC |
Cristóbal Lledó | Université de Sherbrooke | Qubit cloaking and readout | 8:00 a.m. – 8:36 a.m. | Room 200E |
Tianrui Xu | JILA/CU Boulder | Probing Su–Schrieffer–Heeger-like behavior in a tilted synthetic flux ladder | 8:36 a.m. – 8:48 a.m. | Room 203AB |
Simon Richer | Université de Sherbrooke | Optimizing fluxonium readout using quantum optimal control | 10:12 a.m. – 10:24 a.m. | Room 200E |
Hengyun Zhou | Harvard | Constant-Overhead Fault-Tolerant Quantum Computation with Reconfigurable Atom Arrays | 10:24 a.m. – 11:00 a.m. | Auditoroium 3 |
John Chiaverini | MIT LL | Trap-integrated technologies for scalable trapped-ion quantum information processing | 11:30 a.m. – 12:06 p.m. | Room 205AB |
Lee R Liu | JILA | Emergence, symmetry, and ergodicity breaking in C60 fullerenes | 12:14 p.m. – 1:18 p.m. | Room 101F |
Presenter | Affiliation | Title | Time | Location |
Yiqing Zhou | Cornell | Attention to complexity I: witnessing the entanglement phase transition with attention-based neural networks | 12:42 p.m. – 12:54 p.m. | Room 200H |
Megan Ivory | Sandia | Increasing diversity in Quantum Information Science and Technology (QIST) by expanding accessibility | 1:54 p.m. – 2:30 p.m. | Room Auditorium 1 |
Daniel H Slichter | NIST/Boulder | Trap-integrated qubit control and readout elements for scaling trapped ion quantum computers | 1:54 p.m. – 2:30 p.m. | Room 205AB |
Marie Frédérique Dumas | Université de Sherbrooke | Theory of measurement-induced transitions in the transmon qubit, part 1. | 3:12 p.m. – 3:24 p.m. | Room 200E |
Benjamin Groleau-Paré | Université de Sherbrooke | Theory of measurement-induced transitions in the transmon qubit, part 2. | 3:24 p.m. – 3:36 p.m. | Room 200E |

March 6
March 7
Presenter | Affiliation | Title | Time | Location |
John Preskill | Caltech | How Peter Shor Changed Physics | 4:48 p.m – 5:24 p.m | Auditorium 1 |
Cunlu Zhou | University of New Mexico | Quantum Phase Estimation by Compressed Sensing | 9:00 a.m. – 9:12 a.m. | Room 200G |
Sae Hee Ryu | LBNL | magnetoARPES: Angle Resolved Photoemission Spectroscopy in the presence of a magnetic field. | 1:06 p.m. – 1:18 p.m. | Room M100C |
Sarah Muschinske | MIT | Bosonic Quantum Simulation with a Superconducting Transmon Lattice | 3:36 p.m. – 3:48 p.m. | Room 200H |
Mikhail Lukin | Harvard | Far from equilibrium dynamics and quantum computing frontier | 4:00 p.m. – 4:36 p.m. | Main Auditorium |
Miguel S. Moreira | MIT | Addressing infrastructure requirements for the coherent control of large superconducting quantum systems | 4:12 p.m. – 4:24 p.m. | Room: 200E |
March 8
Presenter | Affiliation | Title | Time | Location |
Gang Huang | LBNL | QubiC 2.0: An Extensible Open-Source Qubit Control System Capable of Mid-Circuit Measurement and Feed-Forward | 8:00 a.m. – 8:12 a.m. | Room 200E |
Donna-Ruth W Yost | MIT LL | 3D Integration for Extensible Quantum Processors | 8:36 a.m. – 9:12 a.m. | Room 200E |
Manuel H Munoz Arias | Université de Sherbrooke | Approximate solution of MaxCut with low-depth Clifford circuits | 10:12 a.m. – 10:24 a.m. | Room 200G |
Anupam Mitra | University of New Mexico | Macrostates versus Microstates in the Classical Simulation of Critical Phenomena in Quench Dynamics of 1D Ising Models | 1:18 p.m. – 1:30 p.m. | Room 200H |
Founded in 1931 on the belief that the biggest scientific challenges are best addressed by teams, Lawrence Berkeley National Laboratory and its scientists have been recognized with 16 Nobel Prizes. Today, Berkeley Lab researchers develop sustainable energy and environmental solutions, create useful new materials, advance the frontiers of computing, and probe the mysteries of life, matter, and the universe. Scientists from around the world rely on the Lab’s facilities for their own discovery science. Berkeley Lab is a multiprogram national laboratory, managed by the University of California for the U.S. Department of Energy’s Office of Science. DOE’s Office of Science is the single largest supporter of basic research in the physical sciences in the United States, and is working to address some of the most pressing challenges of our time. For more information, please visit energy.gov/science.
Sandia National Laboratories is a multimission laboratory operated by National Technology and Engineering Solutions of Sandia LLC, a wholly owned subsidiary of Honeywell International Inc., for the U.S. Department of Energy’s National Nuclear Security Administration. Sandia Labs has major research and development responsibilities in nuclear deterrence, global security, defense, energy technologies and economic competitiveness, with main facilities in Albuquerque, New Mexico, and Livermore, California.
The Quantum Systems Accelerator (QSA) is one of the five National Quantum Information Science Research Centers funded by the U.S. Department of Energy Office of Science. Led by Lawrence Berkeley National Laboratory (Berkeley Lab) and with Sandia National Laboratories as lead partner, QSA will catalyze national leadership in quantum information science to co-design the algorithms, quantum devices, and engineering solutions needed to deliver certified quantum advantage in scientific applications. QSA brings together dozens of scientists who are pioneers of many of today’s unique quantum engineering and fabrication capabilities. In addition to industry and academic partners across the world, 15 institutions are part of QSA: Lawrence Berkeley National Laboratory, Sandia National Laboratories, University of Colorado at Boulder, MIT Lincoln Laboratory, Caltech, Duke University, Harvard University, Massachusetts Institute of Technology, Tufts University, UC Berkeley, University of Maryland, University of New Mexico, University of Southern California, UT Austin, and Canada’s Université de Sherbrooke. For more information, please visit https://quantumsystemsaccelerator.org/